CONSTRUCTION SUPERVISOR
MEDIAN PAY (BLS 2024)
Construction Supervisors nationwide earn a median of $39.06/hr per the Bureau of Labor Statistics OEWS 2024 survey. 806,570 construction supervisors employed across the U.S. See the state-by-state breakdown below — the highest-paying states often run 30%+ over the national median.
$39.06/hr median · $81,253 annualized (40 hr/wk × 52 wk)
Employment-weighted estimate from 50-state BLS OEWS data (the official BLS national row isn't in our dataset yet). State medians below are real BLS figures.
STATE-BY-STATE MEDIAN
BLS · sorted highest first| State | Median /hr | Top 10% /hr | Employed | Detail |
|---|---|---|---|---|
| New Jersey | $49.93 | $72.61 | 15,670 | VIEW |
| Washington | $49.66 | $77.64 | 21,080 | VIEW |
| Hawaii | $48.93 | $61.95 | 2,940 | VIEW |
| Oregon | $48.49 | $67.03 | 9,450 | VIEW |
| Illinois | $48.25 | $63.25 | 19,690 | VIEW |
| Alaska | $47.61 | $68.71 | 3,040 | VIEW |
| Massachusetts | $46.87 | $63.23 | 20,110 | VIEW |
| California | $46.67 | $73.96 | 72,660 | VIEW |
| District of Columbia | $46.31 | $62.55 | 1,250 | VIEW |
| Rhode Island | $46.30 | $61.83 | 1,970 | VIEW |
| Minnesota | $46.11 | $59.45 | 11,960 | VIEW |
| New York | $45.83 | $70.18 | 32,810 | VIEW |
| Connecticut | $40.89 | $60.58 | 6,490 | VIEW |
| Missouri | $39.98 | $55.42 | 11,430 | VIEW |
| Wisconsin | $39.16 | $57.69 | 13,160 | VIEW |
| Nevada | $39.14 | $61.64 | 9,530 | VIEW |
| Delaware | $39.03 | $58.36 | 2,350 | VIEW |
| Indiana | $38.74 | $52.91 | 16,100 | VIEW |
| West Virginia | $38.64 | $60.30 | 5,550 | VIEW |
| North Dakota | $38.62 | $68.39 | 4,310 | VIEW |
| Pennsylvania | $38.60 | $62.57 | 26,590 | VIEW |
| New Hampshire | $38.44 | $61.68 | 3,340 | VIEW |
| Colorado | $38.06 | $58.10 | 21,090 | VIEW |
| Arizona | $37.67 | $49.73 | 21,250 | VIEW |
| Vermont | $37.64 | $58.42 | 1,080 | VIEW |
| Iowa | $37.47 | $50.04 | 10,120 | VIEW |
| Ohio | $37.38 | $49.87 | 22,730 | VIEW |
| Wyoming | $37.26 | $59.61 | 3,510 | VIEW |
| Michigan | $37.03 | $56.36 | 15,960 | VIEW |
| Maryland | $36.93 | $57.88 | 15,850 | VIEW |
| Nebraska | $36.90 | $50.60 | 5,810 | VIEW |
| Virginia | $36.84 | $52.32 | 24,170 | VIEW |
| Utah | $36.58 | $53.69 | 13,250 | VIEW |
| South Dakota | $36.46 | $47.50 | 2,270 | VIEW |
| Maine | $36.41 | $52.03 | 3,230 | VIEW |
| Kansas | $36.41 | $51.43 | 8,350 | VIEW |
| Georgia | $36.26 | $55.00 | 25,380 | VIEW |
| Montana | $36.05 | $49.07 | 4,880 | VIEW |
| South Carolina | $35.69 | $51.06 | 12,600 | VIEW |
| New Mexico | $35.51 | $60.79 | 6,590 | VIEW |
| Texas | $35.30 | $52.30 | 89,960 | VIEW |
| North Carolina | $35.25 | $48.88 | 31,760 | VIEW |
| Kentucky | $35.11 | $47.80 | 8,560 | VIEW |
| Louisiana | $34.80 | $48.26 | 13,590 | VIEW |
| Idaho | $34.79 | $49.36 | 5,720 | VIEW |
| Tennessee | $34.54 | $48.75 | 16,780 | VIEW |
| Oklahoma | $34.18 | $54.20 | 11,380 | VIEW |
| Florida | $34.16 | $51.50 | 71,300 | VIEW |
| Mississippi | $31.13 | $49.38 | 7,720 | VIEW |
| Alabama | $30.78 | $48.26 | 13,810 | VIEW |
| Arkansas | $29.91 | $45.35 | 6,390 | VIEW |
TOP-PAYING METROS
DAVIS-BACON PREVAILING WAGES
LOOK UP DIRECTFederal construction work (LNG terminals, military bases, GSA, VA, federal infrastructure) uses Davis-Bacon prevailing wage determinations as a legal wage floor — base + fringe benefits, set per county per construction type. If you're on a federally-funded project paying below the WD, the contractor is out of compliance and you can file a WH-3.
Rates change frequently and are county-specific, so we link direct instead of caching stale numbers. Look up the active Wage Determination for your job at sam.gov/wage-determinations or dol.gov/whd/government-contracts.
Anonymous by default. The next hand reads what you post.
16 other trades. State medians + Davis-Bacon + per diem in one spot.