ELECTRICIAN
MEDIAN PAY (BLS 2024)
Electricians nationwide earn a median of $32.29/hr per the Bureau of Labor Statistics OEWS 2024 survey. 742,710 electricians employed across the U.S. See the state-by-state breakdown below — the highest-paying states often run 30%+ over the national median.
$32.29/hr median · $67,159 annualized (40 hr/wk × 52 wk)
Employment-weighted estimate from 50-state BLS OEWS data (the official BLS national row isn't in our dataset yet). State medians below are real BLS figures.
STATE-BY-STATE MEDIAN
BLS · sorted highest first| State | Median /hr | Top 10% /hr | Employed | Detail |
|---|---|---|---|---|
| Oregon | $46.79 | $58.12 | 9,830 | VIEW |
| Washington | $46.41 | $64.09 | 18,380 | VIEW |
| Illinois | $46.33 | $57.75 | 22,880 | VIEW |
| Hawaii | $40.00 | $58.20 | 3,020 | VIEW |
| Massachusetts | $39.48 | $59.13 | 16,570 | VIEW |
| District of Columbia | $39.40 | $59.85 | 2,130 | VIEW |
| Alaska | $39.36 | $55.04 | 1,820 | VIEW |
| Minnesota | $39.15 | $54.95 | 12,970 | VIEW |
| New York | $37.24 | $63.68 | 40,380 | VIEW |
| Connecticut | $36.92 | $47.76 | 7,570 | VIEW |
| California | $36.80 | $65.73 | 73,420 | VIEW |
| Wisconsin | $36.10 | $47.67 | 12,630 | VIEW |
| Wyoming | $35.31 | $50.65 | 2,710 | VIEW |
| New Jersey | $35.14 | $62.11 | 15,230 | VIEW |
| Michigan | $34.94 | $48.75 | 24,670 | VIEW |
| Missouri | $34.11 | $48.85 | 12,660 | VIEW |
| Rhode Island | $33.73 | $49.94 | 2,300 | VIEW |
| Montana | $33.16 | $41.11 | 2,830 | VIEW |
| Maine | $32.61 | $45.33 | 3,320 | VIEW |
| North Dakota | $31.65 | $48.75 | 3,150 | VIEW |
| Maryland | $31.56 | $52.14 | 14,750 | VIEW |
| Indiana | $31.48 | $45.54 | 17,370 | VIEW |
| Pennsylvania | $31.44 | $52.56 | 21,860 | VIEW |
| Nevada | $31.22 | $54.99 | 8,570 | VIEW |
| West Virginia | $30.70 | $42.77 | 4,010 | VIEW |
| Ohio | $30.56 | $45.01 | 27,150 | VIEW |
| Delaware | $30.28 | $50.53 | 2,220 | VIEW |
| Iowa | $30.23 | $41.77 | 8,900 | VIEW |
| Colorado | $29.85 | $43.33 | 17,140 | VIEW |
| New Hampshire | $29.80 | $43.40 | 3,480 | VIEW |
| Kansas | $29.73 | $45.39 | 5,640 | VIEW |
| Virginia | $29.62 | $53.23 | 24,300 | VIEW |
| Utah | $29.53 | $39.62 | 11,360 | VIEW |
| Idaho | $29.17 | $43.22 | 5,380 | VIEW |
| Oklahoma | $28.87 | $42.71 | 8,550 | VIEW |
| Nebraska | $28.86 | $43.78 | 6,210 | VIEW |
| Vermont | $28.69 | $38.20 | 1,410 | VIEW |
| Louisiana | $28.65 | $37.45 | 10,810 | VIEW |
| Arizona | $28.60 | $39.12 | 21,280 | VIEW |
| Kentucky | $28.60 | $39.85 | 10,320 | VIEW |
| Tennessee | $28.46 | $38.85 | 19,500 | VIEW |
| Georgia | $28.30 | $41.65 | 20,740 | VIEW |
| South Dakota | $28.15 | $37.49 | 2,790 | VIEW |
| South Carolina | $28.01 | $36.65 | 7,830 | VIEW |
| Mississippi | $27.55 | $34.87 | 5,650 | VIEW |
| Texas | $27.36 | $37.55 | 71,880 | VIEW |
| New Mexico | $27.35 | $40.61 | 5,090 | VIEW |
| North Carolina | $26.00 | $34.70 | 23,660 | VIEW |
| Florida | $25.53 | $34.58 | 47,980 | VIEW |
| Alabama | $25.20 | $36.73 | 9,740 | VIEW |
| Arkansas | $23.76 | $35.13 | 8,670 | VIEW |
TOP-PAYING METROS
DAVIS-BACON PREVAILING WAGES
LOOK UP DIRECTFederal construction work (LNG terminals, military bases, GSA, VA, federal infrastructure) uses Davis-Bacon prevailing wage determinations as a legal wage floor — base + fringe benefits, set per county per construction type. If you're on a federally-funded project paying below the WD, the contractor is out of compliance and you can file a WH-3.
Rates change frequently and are county-specific, so we link direct instead of caching stale numbers. Look up the active Wage Determination for your job at sam.gov/wage-determinations or dol.gov/whd/government-contracts.
Anonymous by default. The next hand reads what you post.
16 other trades. State medians + Davis-Bacon + per diem in one spot.