SHEET METAL WORKER
MEDIAN PAY (BLS 2024)
Sheet Metal Workers nationwide earn a median of $30.59/hr per the Bureau of Labor Statistics OEWS 2024 survey. 116,290 sheet metal workers employed across the U.S. See the state-by-state breakdown below — the highest-paying states often run 30%+ over the national median.
$30.59/hr median · $63,623 annualized (40 hr/wk × 52 wk)
Employment-weighted estimate from 50-state BLS OEWS data (the official BLS national row isn't in our dataset yet). State medians below are real BLS figures.
STATE-BY-STATE MEDIAN
BLS · sorted highest first| State | Median /hr | Top 10% /hr | Employed | Detail |
|---|---|---|---|---|
| New Jersey | $45.34 | $65.42 | 1,690 | VIEW |
| Illinois | $44.99 | $57.15 | 4,240 | VIEW |
| Washington | $44.82 | $67.76 | 3,870 | VIEW |
| Hawaii | $44.01 | $59.90 | 430 | VIEW |
| Alaska | $39.79 | $52.92 | 210 | VIEW |
| California | $38.28 | $63.57 | 9,180 | VIEW |
| Massachusetts | $38.10 | $57.60 | — | VIEW |
| North Dakota | $37.94 | $39.50 | 380 | VIEW |
| District of Columbia | $36.76 | $51.26 | 150 | VIEW |
| Wisconsin | $36.53 | $50.18 | 2,990 | VIEW |
| New York | $35.32 | $57.93 | 6,190 | VIEW |
| West Virginia | $34.52 | $36.83 | 430 | VIEW |
| Pennsylvania | $33.29 | $50.72 | 2,340 | VIEW |
| Missouri | $31.90 | $51.66 | 3,740 | VIEW |
| Idaho | $31.58 | $40.01 | 560 | VIEW |
| Oregon | $31.34 | $52.50 | 2,920 | VIEW |
| Oklahoma | $30.97 | $36.50 | 2,690 | VIEW |
| Delaware | $30.70 | $39.72 | 290 | VIEW |
| Ohio | $30.26 | $40.08 | 5,350 | VIEW |
| Minnesota | $30.07 | $53.71 | 2,230 | VIEW |
| Connecticut | $29.98 | $39.96 | 1,120 | VIEW |
| Montana | $29.78 | $37.68 | 520 | VIEW |
| Michigan | $29.65 | $44.95 | 4,590 | VIEW |
| Maryland | $29.63 | $42.32 | 2,230 | VIEW |
| Iowa | $29.62 | $41.56 | 1,590 | VIEW |
| Utah | $29.08 | $42.26 | 1,870 | VIEW |
| Maine | $29.00 | $35.38 | 880 | VIEW |
| Indiana | $28.65 | $47.17 | 3,570 | VIEW |
| New Mexico | $28.47 | $43.93 | 650 | VIEW |
| Nebraska | $28.15 | $42.25 | 480 | VIEW |
| Virginia | $28.12 | $35.05 | 3,870 | VIEW |
| Colorado | $27.82 | $40.07 | 1,620 | VIEW |
| Rhode Island | $27.38 | $39.15 | 410 | VIEW |
| Vermont | $27.35 | $38.82 | 480 | VIEW |
| Texas | $26.84 | $36.52 | 10,270 | VIEW |
| Louisiana | $26.38 | $36.29 | 880 | VIEW |
| Georgia | $25.94 | $35.85 | 3,850 | VIEW |
| Tennessee | $25.81 | $36.54 | 2,040 | VIEW |
| New Hampshire | $25.66 | $33.19 | 750 | VIEW |
| North Carolina | $25.18 | $36.44 | 2,860 | VIEW |
| Arizona | $24.73 | $38.38 | 2,990 | VIEW |
| Wyoming | $24.64 | $37.31 | 170 | VIEW |
| Kansas | $24.48 | $48.65 | 1,610 | VIEW |
| South Dakota | $23.94 | $39.78 | 540 | VIEW |
| Florida | $23.64 | $33.99 | 9,470 | VIEW |
| Kentucky | $23.61 | $38.30 | 890 | VIEW |
| Mississippi | $23.57 | $30.34 | 1,140 | VIEW |
| Nevada | $22.88 | $56.65 | 1,130 | VIEW |
| Alabama | $22.16 | $33.67 | 1,630 | VIEW |
| South Carolina | $22.15 | $32.55 | 1,460 | VIEW |
| Arkansas | $20.50 | $28.25 | 850 | VIEW |
TOP-PAYING METROS
DAVIS-BACON PREVAILING WAGES
LOOK UP DIRECTFederal construction work (LNG terminals, military bases, GSA, VA, federal infrastructure) uses Davis-Bacon prevailing wage determinations as a legal wage floor — base + fringe benefits, set per county per construction type. If you're on a federally-funded project paying below the WD, the contractor is out of compliance and you can file a WH-3.
Rates change frequently and are county-specific, so we link direct instead of caching stale numbers. Look up the active Wage Determination for your job at sam.gov/wage-determinations or dol.gov/whd/government-contracts.
Anonymous by default. The next hand reads what you post.
16 other trades. State medians + Davis-Bacon + per diem in one spot.