BOILERMAKER
MEDIAN PAY (BLS 2024)
Boilermakers nationwide earn a median of $35.54/hr per the Bureau of Labor Statistics OEWS 2024 survey. 9,190 boilermakers employed across the U.S. See the state-by-state breakdown below — the highest-paying states often run 30%+ over the national median.
$35.54/hr median · $73,917 annualized (40 hr/wk × 52 wk)
Employment-weighted estimate from 50-state BLS OEWS data (the official BLS national row isn't in our dataset yet). State medians below are real BLS figures.
STATE-BY-STATE MEDIAN
BLS · sorted highest first| State | Median /hr | Top 10% /hr | Employed | Detail |
|---|---|---|---|---|
| South Carolina | $59.81 | $61.66 | — | VIEW |
| Washington | $54.80 | $64.23 | 150 | VIEW |
| California | $51.73 | $61.07 | 690 | VIEW |
| Minnesota | $49.39 | $49.61 | — | VIEW |
| Wisconsin | $46.83 | $48.26 | 170 | VIEW |
| Illinois | $45.84 | $53.25 | 150 | VIEW |
| Pennsylvania | $42.17 | $61.34 | 460 | VIEW |
| Colorado | $41.82 | $43.03 | — | VIEW |
| Connecticut | $41.10 | $46.57 | 70 | VIEW |
| Indiana | $40.15 | $47.39 | 200 | VIEW |
| Montana | $40.00 | $42.32 | 60 | VIEW |
| New Jersey | $38.73 | $53.26 | 310 | VIEW |
| Louisiana | $36.69 | $45.90 | 1,620 | VIEW |
| Wyoming | $36.56 | $69.45 | 110 | VIEW |
| Arizona | $36.43 | $37.48 | — | VIEW |
| New York | $36.09 | $64.43 | 120 | VIEW |
| Arkansas | $35.95 | $53.49 | 60 | VIEW |
| Kentucky | $35.26 | $39.71 | 300 | VIEW |
| Nevada | $35.20 | $52.00 | 90 | VIEW |
| Idaho | $34.47 | $36.13 | 100 | VIEW |
| New Hampshire | $33.91 | $38.81 | 40 | VIEW |
| Iowa | $32.89 | $48.65 | — | VIEW |
| Michigan | $31.94 | $46.43 | 500 | VIEW |
| Texas | $30.86 | $44.46 | 2,440 | VIEW |
| New Mexico | $30.52 | $36.30 | 60 | VIEW |
| Nebraska | $30.44 | $37.98 | 40 | VIEW |
| Georgia | $30.40 | $38.70 | 230 | VIEW |
| Alabama | $30.39 | $37.67 | 240 | VIEW |
| Missouri | $30.04 | $43.72 | — | VIEW |
| West Virginia | $29.64 | $52.28 | 40 | VIEW |
| Ohio | $29.58 | $50.52 | 210 | VIEW |
| Maryland | $29.34 | $40.95 | 80 | VIEW |
| Virginia | $29.06 | $35.73 | 200 | VIEW |
| Florida | $25.81 | $32.10 | — | VIEW |
| Tennessee | $23.95 | $49.58 | 290 | VIEW |
| North Carolina | $22.00 | $34.00 | 160 | VIEW |
| Mississippi | — | — | 250 | VIEW |
TOP-PAYING METROS
DAVIS-BACON PREVAILING WAGES
LOOK UP DIRECTFederal construction work (LNG terminals, military bases, GSA, VA, federal infrastructure) uses Davis-Bacon prevailing wage determinations as a legal wage floor — base + fringe benefits, set per county per construction type. If you're on a federally-funded project paying below the WD, the contractor is out of compliance and you can file a WH-3.
Rates change frequently and are county-specific, so we link direct instead of caching stale numbers. Look up the active Wage Determination for your job at sam.gov/wage-determinations or dol.gov/whd/government-contracts.
Anonymous by default. The next hand reads what you post.
16 other trades. State medians + Davis-Bacon + per diem in one spot.