CARPENTER
MEDIAN PAY (BLS 2024)
Carpenters nationwide earn a median of $29.23/hr per the Bureau of Labor Statistics OEWS 2024 survey. 697,210 carpenters employed across the U.S. See the state-by-state breakdown below — the highest-paying states often run 30%+ over the national median.
$29.23/hr median · $60,794 annualized (40 hr/wk × 52 wk)
Employment-weighted estimate from 50-state BLS OEWS data (the official BLS national row isn't in our dataset yet). State medians below are real BLS figures.
STATE-BY-STATE MEDIAN
BLS · sorted highest first| State | Median /hr | Top 10% /hr | Employed | Detail |
|---|---|---|---|---|
| Hawaii | $41.33 | $56.61 | 5,630 | VIEW |
| Illinois | $36.73 | $57.12 | 24,930 | VIEW |
| California | $35.97 | $57.30 | 106,500 | VIEW |
| Washington | $35.22 | $53.77 | 26,340 | VIEW |
| Massachusetts | $34.19 | $58.23 | 19,100 | VIEW |
| District of Columbia | $31.78 | $39.80 | 1,270 | VIEW |
| Alaska | $31.32 | $59.52 | 2,700 | VIEW |
| Minnesota | $31.08 | $46.11 | 15,190 | VIEW |
| New York | $30.61 | $58.74 | 44,500 | VIEW |
| Connecticut | $30.53 | $40.48 | 5,680 | VIEW |
| Nevada | $29.92 | $49.19 | 13,420 | VIEW |
| Vermont | $29.91 | $37.12 | 3,010 | VIEW |
| New Jersey | $29.75 | $58.83 | 12,930 | VIEW |
| Michigan | $29.52 | $38.58 | 21,550 | VIEW |
| Oregon | $29.41 | $49.51 | 16,390 | VIEW |
| Missouri | $29.40 | $45.56 | 16,390 | VIEW |
| Delaware | $29.38 | $39.12 | 1,650 | VIEW |
| Indiana | $29.09 | $41.45 | 15,200 | VIEW |
| Rhode Island | $29.09 | $44.26 | 2,870 | VIEW |
| Wisconsin | $29.04 | $42.33 | 15,330 | VIEW |
| Maryland | $28.91 | $42.58 | 10,460 | VIEW |
| New Hampshire | $28.79 | $39.34 | 3,960 | VIEW |
| Colorado | $28.60 | $36.39 | 13,840 | VIEW |
| Pennsylvania | $28.48 | $44.31 | 29,900 | VIEW |
| Maine | $28.46 | $36.17 | 4,830 | VIEW |
| North Dakota | $28.07 | $37.06 | 2,830 | VIEW |
| Ohio | $28.04 | $37.22 | 17,280 | VIEW |
| Montana | $27.94 | $36.65 | 4,240 | VIEW |
| Wyoming | $26.86 | $38.34 | 2,460 | VIEW |
| Arizona | $26.22 | $37.54 | 18,290 | VIEW |
| Iowa | $26.00 | $35.77 | 6,650 | VIEW |
| New Mexico | $25.00 | $36.18 | 3,220 | VIEW |
| Utah | $24.86 | $35.66 | 14,040 | VIEW |
| Kansas | $24.79 | $37.87 | 5,120 | VIEW |
| Kentucky | $24.45 | $32.94 | 8,200 | VIEW |
| Georgia | $24.29 | $30.21 | 9,620 | VIEW |
| Virginia | $24.15 | $34.49 | 18,340 | VIEW |
| Louisiana | $23.88 | $32.26 | 8,820 | VIEW |
| Nebraska | $23.84 | $33.06 | 6,550 | VIEW |
| Tennessee | $23.81 | $31.16 | 8,680 | VIEW |
| South Carolina | $23.51 | $36.40 | 7,070 | VIEW |
| Idaho | $23.33 | $34.68 | 7,340 | VIEW |
| Texas | $23.15 | $29.99 | 34,400 | VIEW |
| Florida | $23.12 | $31.22 | 44,130 | VIEW |
| Alabama | $23.02 | $30.73 | 5,700 | VIEW |
| Oklahoma | $22.95 | $36.58 | 3,810 | VIEW |
| North Carolina | $22.90 | $30.70 | 13,410 | VIEW |
| West Virginia | $22.75 | $31.95 | 2,910 | VIEW |
| South Dakota | $22.36 | $30.04 | 4,440 | VIEW |
| Arkansas | $22.27 | $33.44 | 3,860 | VIEW |
| Mississippi | $22.19 | $32.12 | 2,230 | VIEW |
TOP-PAYING METROS
DAVIS-BACON PREVAILING WAGES
LOOK UP DIRECTFederal construction work (LNG terminals, military bases, GSA, VA, federal infrastructure) uses Davis-Bacon prevailing wage determinations as a legal wage floor — base + fringe benefits, set per county per construction type. If you're on a federally-funded project paying below the WD, the contractor is out of compliance and you can file a WH-3.
Rates change frequently and are county-specific, so we link direct instead of caching stale numbers. Look up the active Wage Determination for your job at sam.gov/wage-determinations or dol.gov/whd/government-contracts.
Anonymous by default. The next hand reads what you post.
16 other trades. State medians + Davis-Bacon + per diem in one spot.